| Nombre De La Marca: | ACEY |
| Número De Modelo: | ACEY-S200B |
| MOQ: | 1 juego |
| Precio: | USD 2160~10087/Set |
| Condiciones De Pago: | T/T, PayPal, L/C, Western Union, MoneyGram |
| Capacidad De Suministro: | 200 sistemas/mes |
8000A Transistor Single-sided Automatic Lithium Battery Spot Welding Machine For 18650 21700 26650 32700 32140
Product Description
ACEY-S200A automatic single-sided spot welder uses an industrial-grade modular control platform with touchscreen, motion controller, and high-precision servo modules, delivering accuracy, flexibility, and speed.
It supports AutoCAD program import, automatically compensates electrode misalignments, monitors production data, analyzes sparks, false welds, weak or missing welds, and is suitable for lithium-ion cylindrical cells including 14500, 18650, 21700, 26650, 32700, and 33140.
Main Technical Parameter
| Applicable Battery Types | Cylindrical lithium-ion cells: 14500, 18650, 21700, 26650, 32700, 33140, etc. |
| Welding Current Options | 5000A / 8000A / 10000A |
| Y-axis travel | 500mm (customizable) |
| X-axis travel | 400mm (customizable) |
| Max spot welding speed | 0.35s/point (1 hour:about 2800 units18650 cells) |
| Motor drive speed | 600mm/S |
| Max load electric cores | X direction: 26; Y direction: 26 |
| Capable file group storage | 100 groups |
| Operating system | embedded system human-machine interface |
| Transmission mode | Taiwan precision screw with guide rail |
| Driving mode | stepper servo motor |
| Repeat positioning accuracy | ±0.02mm |
| Dimensions | L: 900mm, W: 900mm, H: 1600mm |
| Power | 2000W |
| Machine weight | 150KG |
| Max bearing weight of Y-axis | 30KG |
| Input power supply | single-phase AC 220V/50Hz |
| Air Source | 0.4-0.6 Mpa |
| 8000A Transistor Power Supply | |
| Maximum Input Power | 800W |
| Maximum Welding Current | 8000A |
| Maximum Welding Voltage | 36V |
| Maximum Welding Frequency | 125KHz |
| Control Mode | Constant current/constant voltage/constant current and constant voltage |
| Preload Time Range | 0-9999ms |
| Ramp Time Range | 0-9.9ms |
| Welding Time Range | 0-9.9ms |
| Ramp Down Time Range | 0-9.9ms |
| Cooldown Range | 0-99.9ms |
| Holding Time Range | 0-9999 ms |
| Current Setting Range | 200-8000A |
| Voltage Setting Range | 0-10.0V |
| Cooling Method | air cooling |
| Weight | 20Kg |
| Dimensions | 415*215*348mm |
Equipment Specifications
Product Display
![]()
![]()