| Nazwa marki: | ACEY |
| Numer modelu: | ACEY-10000T |
| MOQ: | 1 zestaw |
| Cena £: | USD 2160~4750/Set |
| Warunki płatności: | T/T, PayPal, L/C, Western Union, MoneyGram |
| Zdolność do zaopatrzenia: | 200 zestawów/miesiąc |
10000A Transistor Electric Pedal Manual Lithium Battery Pack Spot Welder Machine
Product Description
ACEY-10000T spot welding machine is designed for cylindrical lithium-ion battery pack assembly. It is equipped with a 10000A transistor welding power supply, providing stable and consistent welding performance for battery pack applications. The machine supports cylindrical cells such as 18650, 21700, 26650, 32650, 32700, 32140, and 33140, and is suitable for welding nickel and nickel-plated steel strips. It is widely used in the production of battery packs for electric bicycles, scooters, and other electric mobility applications.
Features
Main Technical Parameter
| Item | Specification |
| Ambient Temperature | -30°C to 50°C |
| Relative Humidity | ≤ 90% |
| Air Supply Pressure | 0.4–0.6 MPa (pneumatic type only) |
| Power Supply | 220V or 380V, 50Hz / 60Hz |
| Floor Load Capacity | ≤ 200 kg/m² |
| Grounding Type | Direct grounding |
| Site Requirements | Clean environment, free of strong electromagnetic interference |
| Installation Conditions | Level surface, no vibration or impact |
| Noise Level | ≤ 80 dB |
| Overall Dimensions (L × W × H) | Approx. 900 × 650 × 1220 mm (subject to actual machine) |
| Machine Weight | Approx. 59 kg |
| Appearance Color | Computer white (customizable on request) |
| Transistor welding power supply | |
| Communication interface | RS485 |
| Independent external touch screen interface: optional external 7-inch touch screen | |
| (DMT80480T070-18WT), the communication mode is RS485 | |
| External control function: | It can be controlled by an external industrial computer/PLC control, and cooperate with the automatic production of the machine |
| Dimensions | L430MM*W185MM*H400MM |
| Weight: | 25KG |
| Working voltage | Single phase AC220V±10% 50Hz |
| Output voltage | 1-6V DC |
| Output current Maximum short-circuit current | 10000A |
| Cooling method | forced air cooling |
| Valve power supply | DC 24V±10% current <150mA |
| Environment temperature | -10℃~55℃ |
| Relative humidity | below 80% |
Product Display
![]()