| Nazwa marki: | ACEY |
| Numer modelu: | ACEY-PS3S |
| MOQ: | 1 zestaw |
| Cena £: | USD 3630~13335/Set |
| Warunki płatności: | T/T, PayPal, L/C, Western Union, MoneyGram |
| Zdolność do zaopatrzenia: | 200 zestawów/miesiąc |
3 Channels Automatic Prismatic Lithium Battery Sorting Machine
Product Description
ACEY-PS3S prismatic battery sorting machine is an automated system designed for prismatic cell barcode scanning, electrical testing, and sorting. The equipment integrates a high-precision internal resistance and voltage testing system, enabling automatic measurement and classification of cells.
Based on the internal resistance and voltage thresholds configured in the software, the system accurately directs each cell to its designated sorting level, supporting up to three sorting grades. The machine can test and group approximately 600 cells per hour. With a clean and robust mechanical design, stable performance, and straightforward operation, it offers a cost-effective solution for prismatic cell sorting applications.
Equipment Features
Equipped with an integrated industrial PC, enabling full traceability of all battery parameters for efficient data management and simple operation, including battery voltage, internal resistance, and cell grouping records
Compatible with various battery models, with quick and easy changeover between different cell types
Built-in high-precision HOPETECH HK3560 internal resistance tester, providing high measurement accuracy and fast testing speed
Equipment Parameter
| Equipment Efficiency | 10-12 PPM |
| Equipment Utilization Rate | ≥95% |
| Sorting Channels | 3 (2 good products, 1 defective product) |
| Applicable Battery Dimensions | Length: 90-250 mm, Width: 20-80 mm, Height: 80-300 mm |
| Internal Resistance Measurement Accuracy | ±0.5% rdg, Display Resolution: 0.01 mΩ |
| Voltage Measurement Accuracy | ±0.05% rdg, Display Resolution: 0.1 mV |
| Internal Resistance Measurement Repeatability Error | < 1 mΩ (AC Internal Resistance Measurement Method) |
| Voltage Measurement Repeatability Error | < 1 mV |
| Control System | PC-based Industrial Computer (Embedded System) |
| Input Power Consumption | 1 kW |
| Input Power Supply | AC 220V/50Hz |
| Compressed Air Source | ≥0.6 MPa |
| Display Screen | 21.5-inch Philips Large Display |
| Equipment Dimensions (L×W×H) | 2150×810×1700 mm |
| Whole machine weight | 350kg |
Product Display
![]()
![]()
![]()