| Nazwa marki: | ACEY |
| Numer modelu: | ACEY-HS200-2 |
| MOQ: | 1 zestaw |
| Cena £: | USD 1450 /Set |
| Warunki płatności: | T/T, PayPal, L/C, Western Union, MoneyGram |
| Zdolność do zaopatrzenia: | 500 zestawów/miesiąc |
Pouch Cell Heat Sealing Equipment Battery Top & Side Sealing Machine
Product Description
ACEY-HS200-2 is mainly used in heating type sealing equipment on the top and side of soft packaging lithium-ion batteries. The device uses resistance heating to seal the head, so that the aluminum-plastic film can be melted under a set pressure.
Product Features
Technical Parameter
| The longest seal length | 200mm | ||||||
| Air bag side width | 15~90mm | ||||||
| Seal width | standard 5mm±0 4 (3~10mm optional), the sealing knife can be replaced to seal other widths | ||||||
| Side sealing thickness | 60~300um (depending on the thickness of aluminum plastic film) | ||||||
| The sealing thickness of the top pole ear | 200~700um (depending on the thickness of the aluminum plastic film) | ||||||
| Heat sealing temperature | room temperature ~ 250℃ (temperature can be set freely) | ||||||
| Temperature control accuracy | ± 2℃ | ||||||
| Main body to heat sealing edge | 1~5±0 4mm adjustable | ||||||
| Packing time | standard 2S-3S (0-99s adjustable) | ||||||
| Seal thickness accuracy (mm) | package thickness difference between any two points <15um | ||||||
| operation functions | automatic and manual | ||||||
| Compressed air | 5~8kg/cm2 | ||||||
| Pneumatic working speed | ≥400 times/hour | ||||||
| Power | AC220V/50Hz Power 0.5KW | ||||||
Product Display
![]()
![]()