| ब्रांड नाम: | ACEY |
| मॉडल संख्या: | एसीईवाई-एचआरपी100 |
| एमओक्यू: | 1 सेट |
| कीमत: | USD 1980~2060/Set |
| भुगतान की शर्तें: | टी/टी, पेपैल, एल/सी, वेस्टर्न यूनियन, मनीग्राम |
| आपूर्ति करने की क्षमता: | 500 सेट/महीना |
Lab Vertical Heat Press Roller Hot Roll Press Machine
Product Description
ACEY-HRP100 electrically heated vertical rolling mill is primarily designed for the rolling of battery materials, small quantities of precious metals such as gold and silver, and non‑ferrous metals like copper and aluminum under controlled temperatures in laboratory settings. The rolling thickness is adjustable, and operation is straightforward. It is especially well‑suited for thinning and densifying lithium‑ion battery electrodes used in clean‑energy applications.
Features
* Heating and rolling, the temperature is controlled by a thermostat, and the temperature is adjustable and displayed in numbers.
*You can choose to work with or without heating.
*The roller has high hardness, and the surface is plated with hard chrome, the hardness can reach HRC62 and it is anti-rust.
*Adopt the inclined block to adjust the gap of the tablet, which has good self-control and high adjustment accuracy.
*High rolling precision, roller cylindricity≤±2um.
*Vertical design, convenient for feeding and rolling of strip material.
*Adopt gear meshing rotation to realize the roller pressing.
*The thickness and speed of the tablet can be adjusted, and the appearance is exquisite and beautiful.
*Electric rolling, forming automation, can be reversed operation.
*Small size, easy operation, flexible and quick to use.
Specification
| Roller size: | diameter Φ96mmX100mm | ||||||
| Roller cylindricity | ≤±2um. | ||||||
| Roller hardness: | HRC62 | ||||||
| Roller finish: | Ra0.4 or more | ||||||
| Rolling thickness: | 0~2mm, the gap can be adjusted | ||||||
| Roll placement: | vertical placement | ||||||
| Tablet thickness: | speed can be adjusted. | ||||||
| Rolling temperature: | adjustable from room temperature to 130℃, digital display value | ||||||
| Temperature control accuracy: |
±0.5℃ | ||||||
| Temperature resolution: | 0.1℃ | ||||||
| Power source: | voltage AC220V/50Hz, power 800W | ||||||
| Feeding speed: | 0~40mm/s, speed can be adjusted | ||||||
| Dimensions: | L505mm*W225mm*H325mm | ||||||
| Equipment weight: | 60KG | ||||||
Product Details
![]()