| ব্র্যান্ড নাম: | ACEY |
| মডেল নম্বর: | ACEY-AS11S |
| MOQ: | 1 সেট |
| দাম: | USD 3180~6570/Set (negotiable) |
| অর্থ প্রদানের শর্তাবলী: | টি/টি, পেপাল, এল/সি, ওয়েস্টার্ন ইউনিয়ন, মানিগ্রাম |
| সরবরাহের ক্ষমতা: | 200 সেট/মাস |
Automatic Cylindrical Battery OCV IR Sorting Machine for 18650 21700 26650 32700
Product Description
ACEY-AS11S battery sorting machine is specifically designed for voltage and internal resistance testing and sorting of cylindrical lithium-ion batteries. It automatically sorts batteries according to specified criteria. The system is equipped with 10 sorting channels and 1 reject channel, with fully configurable sorting thresholds for each channel. The PC-controlled operation ensures high-speed, high-precision sorting, eliminating human errors and misclassification during the process. This machine significantly improves battery sorting quality and efficiency, making it an essential solution for battery manufacturers and battery pack assembly lines to ensure product consistency.
Equipment Features
Automatically sorts voltage and internal resistance of cylindrical batteries, including 18650, 21700, 26650, 32650, and 32700.
High-speed, high-precision operation with a high degree of automation for maximum productivity.
PC-controlled operation for easy and responsive control.
Comprehensive and diverse detection signals ensure mature and reliable performance.
User-friendly design of delicate processes enhances safety for both operators and batteries.
Main Technical Parameter
| Voltage Supply | Single-phase ~220V±10%/50Hz±10%, power <800W | |
| Battery Types | 18650 21700 26650 32650 32700 | |
| Receiving channel | 10 sorting & matching group channels, 1 unqualified product channel, available arbitrary set for each channel's sorting value. | |
| Test parameters | AC internal resistance, DC voltage | |
| Internal resistance test | Test range: 80mΩ, | |
| Accuracy: ±0.5%rdg | ||
| Display resolution: 0.01mΩ | ||
| Voltage test | Test range: 8V | |
| Accuracy: ±0.015%rdg, | ||
| Display resolution: 0.01mV | ||
| Sorting speed | 80ppm | |
| AI.Set function | Intelligent one-button setting, specially designed for new functions of battery pack. | |
| Size | L1430mm*W660mm*H1350mm | |
| Weight | <200Kg | |
Product Display
![]()
![]()
![]()
![]()